<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenSourceHQ &#187; open source tools</title>
	<atom:link href="http://www.opensourcehq.org/tag/open-source-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourcehq.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How do open-source software companies(like Canonical) make money?</title>
		<link>http://www.opensourcehq.org/how-do-open-source-software-companieslike-canonical-make-money/</link>
		<comments>http://www.opensourcehq.org/how-do-open-source-software-companieslike-canonical-make-money/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:49:04 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[free open source]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[open source tools]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/how-do-open-source-software-companieslike-canonical-make-money/</guid>
		<description><![CDATA[Makers of Ubuntu even ship it for free but I always wonder how they make money out of it? And also what developers get for developing some free open-source tools?]]></description>
			<content:encoded><![CDATA[<p>Makers of Ubuntu even ship it for free but I always wonder how they make money out of it? And also what developers get for developing some free open-source tools?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/how-do-open-source-software-companieslike-canonical-make-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open-Source Software in the Enterprise</title>
		<link>http://www.opensourcehq.org/open-source-software-in-the-enterprise/</link>
		<comments>http://www.opensourcehq.org/open-source-software-in-the-enterprise/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:49:14 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Enterprise News]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[Proliferation]]></category>
		<category><![CDATA[Steam]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/open-source-software-in-the-enterprise/</guid>
		<description><![CDATA[News Analysis: The topic of open-source software has been steeped in debate since the development and licensing took root in the 1980s and picked up steam with the proliferation of the Internet in the decade that followed. &#8211; The topic of open-source software has been steeped in debate since the development and licensing took root [...]]]></description>
			<content:encoded><![CDATA[<p>News Analysis: The topic of open-source software has been steeped in debate since the development and licensing took root in the 1980s and picked up steam with the proliferation of the Internet in the decade that followed.   &#8211;  The topic of open-source software has been steeped in debate<br />
since the development and licensing took root in the 1980s and picked up steam<br />
with the proliferation of the Internet in the decade that followed. As open-source<br />
tools and components began to grow more familiar among developers, enterpr&#8230;</p>
<p><a href="http://feedads.g.doubleclick.net/~at/NaN1GYKSWwVDV2k8EuykOIUt22c/0/da"><img src="http://www.opensourcehq.org/wp-content/plugins/wp-o-matic/cache/6aeb7_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/NaN1GYKSWwVDV2k8EuykOIUt22c/1/da"><img src="http://www.opensourcehq.org/wp-content/plugins/wp-o-matic/cache/6aeb7_di" border="0"></img></a></p>
<div>
<a href="http://feeds.ziffdavisenterprise.com/~ff/RSS/eweeklinux?a=UCjk0K6XKuE:9AtLid5dNQ4:yIl2AUoC8zA"><img src="http://www.opensourcehq.org/wp-content/plugins/wp-o-matic/cache/6aeb7_eweeklinux?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.ziffdavisenterprise.com/~ff/RSS/eweeklinux?a=UCjk0K6XKuE:9AtLid5dNQ4:V_sGLiPBpWU"><img src="http://www.opensourcehq.org/wp-content/plugins/wp-o-matic/cache/6aeb7_eweeklinux?i=UCjk0K6XKuE:9AtLid5dNQ4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.ziffdavisenterprise.com/~ff/RSS/eweeklinux?a=UCjk0K6XKuE:9AtLid5dNQ4:7Q72WNTAKBA"><img src="http://www.opensourcehq.org/wp-content/plugins/wp-o-matic/cache/d364c_eweeklinux?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.ziffdavisenterprise.com/~ff/RSS/eweeklinux?a=UCjk0K6XKuE:9AtLid5dNQ4:dnMXMwOfBR0"><img src="http://www.opensourcehq.org/wp-content/plugins/wp-o-matic/cache/d364c_eweeklinux?d=dnMXMwOfBR0" border="0"></img></a>
</div>
<p><img src="http://www.opensourcehq.org/wp-content/plugins/wp-o-matic/cache/d364c_UCjk0K6XKuE" height="1" width="1" /><br />
    <a href="http://feeds.ziffdavisenterprise.com/~r/RSS/eweeklinux/~3/UCjk0K6XKuE/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/open-source-software-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I program my idea with open source tools. I have no programming background.?</title>
		<link>http://www.opensourcehq.org/how-do-i-program-my-idea-with-open-source-tools-i-have-no-programming-background/</link>
		<comments>http://www.opensourcehq.org/how-do-i-program-my-idea-with-open-source-tools-i-have-no-programming-background/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:38:19 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[dead links]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[hyperlinks]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[ping speed]]></category>
		<category><![CDATA[Programming Background]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/how-do-i-program-my-idea-with-open-source-tools-i-have-no-programming-background/</guid>
		<description><![CDATA[I want to make an add-on for firefox. I want to change the color of hyperlinks according to the average ping speed from user&#8217;s computer to the host of the link. The program could be useful in preventing a user from accessing a slow link when there is an alternative. It might be useful when [...]]]></description>
			<content:encoded><![CDATA[<p>I want to make an add-on for firefox.  I want to change the color of hyperlinks according to the average ping speed from user&#8217;s computer to the host of the link. The program could be useful in preventing a user from accessing a slow link when there is an alternative.  It might be useful when choosing a download mirror.  Dead links would also be obvious.  The user should be able to set what ping speeds result in which color.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/how-do-i-program-my-idea-with-open-source-tools-i-have-no-programming-background/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How can I convert PowerPoint to Flash using Open Source Tools?</title>
		<link>http://www.opensourcehq.org/how-can-i-convert-powerpoint-to-flash-using-open-source-tools/</link>
		<comments>http://www.opensourcehq.org/how-can-i-convert-powerpoint-to-flash-using-open-source-tools/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:33:33 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Computer Internet]]></category>
		<category><![CDATA[computer tools]]></category>
		<category><![CDATA[Flash Source]]></category>
		<category><![CDATA[Flash Tools]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[Powerpoint Flash]]></category>
		<category><![CDATA[Powerpoint To Flash]]></category>
		<category><![CDATA[Powerpoint Tools]]></category>
		<category><![CDATA[using open source tools]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/how-can-i-convert-powerpoint-to-flash-using-open-source-tools/</guid>
		<description><![CDATA[I have a pending assignment on my head and I&#8217;m not aware of all the computer tools. I searched the internet and found some steps on how can I do it on http://www.tictacdo.com/ttd/Convert-PowerPoint-to-Flash-Using-Open-Source-Tools but the problem is still there as I can&#8217;t understand the last step mentioned there. Can anyone please explain me that step.]]></description>
			<content:encoded><![CDATA[<p>I have a pending assignment on my head and I&#8217;m not aware of all the computer tools. I searched the internet and found some steps on how can I do it on http://www.tictacdo.com/ttd/Convert-PowerPoint-to-Flash-Using-Open-Source-Tools but the problem is still there as I can&#8217;t understand the last step mentioned there. Can anyone please explain me that step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/how-can-i-convert-powerpoint-to-flash-using-open-source-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>are there any open source tools to build flash widgets or do i need adobe flash cs3?</title>
		<link>http://www.opensourcehq.org/are-there-any-open-source-tools-to-build-flash-widgets-or-do-i-need-adobe-flash-cs3/</link>
		<comments>http://www.opensourcehq.org/are-there-any-open-source-tools-to-build-flash-widgets-or-do-i-need-adobe-flash-cs3/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:33:54 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[Flash Cs3]]></category>
		<category><![CDATA[open source solution]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/are-there-any-open-source-tools-to-build-flash-widgets-or-do-i-need-adobe-flash-cs3/</guid>
		<description><![CDATA[I&#8217;m trying to figure out how to build a flash widget that could be placed by others on their blogs, profile pages etc. Is there any open source solution or do I need to purchase Adobe flash cs3 professional ?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to figure out how to build a flash widget that could be placed by others on their blogs, profile pages etc. Is there any open source solution or do I need to purchase Adobe flash cs3 professional ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/are-there-any-open-source-tools-to-build-flash-widgets-or-do-i-need-adobe-flash-cs3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>what are the open source tools available to check C code?</title>
		<link>http://www.opensourcehq.org/what-are-the-open-source-tools-available-to-check-c-code/</link>
		<comments>http://www.opensourcehq.org/what-are-the-open-source-tools-available-to-check-c-code/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:42:53 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[c code]]></category>
		<category><![CDATA[free memory]]></category>
		<category><![CDATA[initialized variables]]></category>
		<category><![CDATA[malloc]]></category>
		<category><![CDATA[memory space]]></category>
		<category><![CDATA[open source tool]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[programming mistakes]]></category>
		<category><![CDATA[security vulnerabilities]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/what-are-the-open-source-tools-available-to-check-c-code/</guid>
		<description><![CDATA[I have bulk of C code and I am currently told to audit the code. For example: 1. check the un initialized variables 2. called &#8216;malloc&#8217; but not called &#8216;free&#8217; to free that memory space 3. security vulnerabilities 4. common programming mistakes etc&#8230;. I might not listed all possible things here, but helper please keep [...]]]></description>
			<content:encoded><![CDATA[<p>I have bulk of C code and I am currently told to audit the code.<br />
For example:<br />
1. check the un initialized variables<br />
2. called &#8216;malloc&#8217; but not called &#8216;free&#8217; to free that memory space<br />
3. security vulnerabilities<br />
4. common programming mistakes etc&#8230;.</p>
<p>I might not listed all possible things here,<br />
but helper please keep similar points that will help to audit the C code<br />
and suggest me good open source tool. </p>
<p>Also they can suggest me some links describing what are to be checked while auditing the code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/what-are-the-open-source-tools-available-to-check-c-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Links to articles about using open source tools for development?</title>
		<link>http://www.opensourcehq.org/links-to-articles-about-using-open-source-tools-for-development/</link>
		<comments>http://www.opensourcehq.org/links-to-articles-about-using-open-source-tools-for-development/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:12:00 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[programming tools]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[using open source tools]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/links-to-articles-about-using-open-source-tools-for-development/</guid>
		<description><![CDATA[Hi there, I intend to start programming using open source tools on a Windows-based system. I would appreciate if you could point me to some good articles regarding this. What I am primarily looking for is : 1) What tools/languages/framework to use? 2) What are the areas that have potentially more scope for revenues? Thanks [...]]]></description>
			<content:encoded><![CDATA[<p>Hi there, I intend to start programming using open source tools on a Windows-based system. I would appreciate if you could point me to some  good articles regarding this. What I am primarily looking for is : 1) What tools/languages/framework to use? 2) What are the areas that have potentially more scope for revenues? Thanks for your assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/links-to-articles-about-using-open-source-tools-for-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.opensourcehq.org @ 2012-02-08 12:57:56 -->
