<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenSourceHQ &#187; hello</title>
	<atom:link href="http://www.opensourcehq.org/tag/hello/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourcehq.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Looking for free software where I can plot functions, have sliders and can publish the results in a webpage?</title>
		<link>http://www.opensourcehq.org/looking-for-free-software-where-i-can-plot-functions-have-sliders-and-can-publish-the-results-in-a-webpage/</link>
		<comments>http://www.opensourcehq.org/looking-for-free-software-where-i-can-plot-functions-have-sliders-and-can-publish-the-results-in-a-webpage/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:17:13 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[sliders]]></category>
		<category><![CDATA[webpage]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/looking-for-free-software-where-i-can-plot-functions-have-sliders-and-can-publish-the-results-in-a-webpage/</guid>
		<description><![CDATA[Hello, I am wondering where I can get some software that can graph 2-D functions, (ideally 3-D functions), with sliders where I can vary the values for the functions. I would also like to be able to display this data in a webpage&#8230; Will GNU plot do this? I have been looking around and can [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>            I am wondering where I can get some software that can graph 2-D functions, (ideally 3-D functions), with sliders where I can vary the values for the functions.  I would also like to be able to display this data in a webpage&#8230; Will GNU plot do this?  I have been looking around and can not find if it will do both of these things.  Any recommendations on software that would that is free/low cost?</p>
<p>Thanks,</p>
<p>Brian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/looking-for-free-software-where-i-can-plot-functions-have-sliders-and-can-publish-the-results-in-a-webpage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to make bookmarks appear again in Firefox location bar?</title>
		<link>http://www.opensourcehq.org/how-to-make-bookmarks-appear-again-in-firefox-location-bar/</link>
		<comments>http://www.opensourcehq.org/how-to-make-bookmarks-appear-again-in-firefox-location-bar/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:13:43 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[bookmarks folder]]></category>
		<category><![CDATA[firefox browser]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[location bar]]></category>
		<category><![CDATA[nuisance]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/how-to-make-bookmarks-appear-again-in-firefox-location-bar/</guid>
		<description><![CDATA[Hello, I recently updated my Firefox browser. Before the update, I was able to click on the location bar arrow and it would drop down my most visited bookmarks. When I click that arrow now, none of them appear. I&#8217;ve checked my bookmarks folder and all of my bookmarks are still there. A little nuisance [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
I recently updated my Firefox browser. Before the update, I was able to click on the location bar arrow and it would drop down my most visited bookmarks. When I click that arrow now, none of them appear. I&#8217;ve checked my bookmarks folder and all of my bookmarks are still there.<br />
A little nuisance that I would really like to have fixed.</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/how-to-make-bookmarks-appear-again-in-firefox-location-bar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help needed for open source which provides additional information ?</title>
		<link>http://www.opensourcehq.org/help-needed-for-open-source-which-provides-additional-information/</link>
		<comments>http://www.opensourcehq.org/help-needed-for-open-source-which-provides-additional-information/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 13:33:26 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[open source projects]]></category>
		<category><![CDATA[paragent]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/help-needed-for-open-source-which-provides-additional-information/</guid>
		<description><![CDATA[Hello there, I am looking for an open source which provides additional information by a click on it . I heard that paragent which is an open source projects is better for that. Any information about this would be great. Thanks in Advance, Bmora96]]></description>
			<content:encoded><![CDATA[<p>Hello there,<br />
I am looking for an open source which provides additional information by a click on it . I heard that paragent which is an open source projects is better for that. Any information about this would be great.<br />
Thanks in Advance,<br />
Bmora96</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/help-needed-for-open-source-which-provides-additional-information/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to use GNU C Compile?</title>
		<link>http://www.opensourcehq.org/how-to-use-gnu-c-compile/</link>
		<comments>http://www.opensourcehq.org/how-to-use-gnu-c-compile/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:12:36 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gcc]]></category>
		<category><![CDATA[gedit]]></category>
		<category><![CDATA[getchar]]></category>
		<category><![CDATA[gnu c compiler]]></category>
		<category><![CDATA[gnu compiler]]></category>
		<category><![CDATA[Gnu Date]]></category>
		<category><![CDATA[heck]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[hey guys]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[printf]]></category>
		<category><![CDATA[sam sam]]></category>
		<category><![CDATA[spare time]]></category>
		<category><![CDATA[stdio]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/how-to-use-gnu-c-compile/</guid>
		<description><![CDATA[Join Date: Sep 2010 Beans: 1 GNU C Compiler not working Hey guys. So I downloaded Linux just for the heck of it and decided I would try to learn some C in my spare time. So I found a tutorial, and the first code they told me to do was this: Code: #include &#60;stdio.h&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>Join Date: Sep 2010<br />
Beans: 1</p>
<p>GNU C Compiler not working<br />
Hey guys. So I downloaded Linux just for the heck of it and decided I would try to learn some C in my spare time. So I found a tutorial, and the first code they told me to do was this:<br />
Code:</p>
<p> #include &lt;stdio.h&gt;</p>
<p>int main()<br />
{<br />
  printf( &quot;I am alive!  Beware.\n&quot; );<br />
  getchar();<br />
  return 0;<br />
}</p>
<p>So I copied it into gedit and saved it as &quot;hello.c&quot;. Then I followed the instructions and opened up the Terminal and typed this:<br />
Code:</p>
<p>gcc hello.c</p>
<p>And this happens<br />
Code:</p>
<p>sam@sam-desktop:~$ gcc hello.c<br />
sam@sam-desktop:~$</p>
<p>But when I go back to the file and screw it up by randomly erasing characters, it tells me what I did wrong.</p>
<p>I have no idea why this won&#8217;t work. I also am pretty bad at some of this complexer stuff (to me it&#8217;s complex) and anywhere I look online elsewhere people talk as if everybody knows how to do these things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/how-to-use-gnu-c-compile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a job based on computer programming that makes a lot of money?</title>
		<link>http://www.opensourcehq.org/what-is-a-job-based-on-computer-programming-that-makes-a-lot-of-money/</link>
		<comments>http://www.opensourcehq.org/what-is-a-job-based-on-computer-programming-that-makes-a-lot-of-money/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:00:48 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[computer programming]]></category>
		<category><![CDATA[fifteen years]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/what-is-a-job-based-on-computer-programming-that-makes-a-lot-of-money/</guid>
		<description><![CDATA[Hello, I am fifteen years old, and I have approximately five days to decide my future job. I am wondering if there is any career in computer programming that provides extremely good money (400,000$+). Also could you please list some courses that I would have to take in order to achieve this. Thank you for [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, I am fifteen years old, and I have approximately five days to decide my future job.<br />
 I am wondering if there is any career in computer programming that provides extremely good money (400,000$+). Also could you please list some courses that I would have to take in order to achieve this.<br />
Thank you for your time. Full points to the best answer. <img src='http://www.opensourcehq.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/what-is-a-job-based-on-computer-programming-that-makes-a-lot-of-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to compress a large photo with php file?</title>
		<link>http://www.opensourcehq.org/how-to-compress-a-large-photo-with-php-file/</link>
		<comments>http://www.opensourcehq.org/how-to-compress-a-large-photo-with-php-file/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:36:34 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Geek Central]]></category>
		<category><![CDATA[200k]]></category>
		<category><![CDATA[Compress File]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[Photo File]]></category>
		<category><![CDATA[php code]]></category>
		<category><![CDATA[php file]]></category>
		<category><![CDATA[Upload File]]></category>
		<category><![CDATA[uploading images]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/how-to-compress-a-large-photo-with-php-file/</guid>
		<description><![CDATA[Hello, I have a website that all what is doing is uploading images i just wonder if there is any way to upload 5mb file and compress it to like 200k without effect the quality of the picture and also to keep the same original size of the picture i know there is some php [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>I have a website that all what is doing is uploading images i just wonder if there is any way to upload 5mb file and compress it to like 200k without effect the quality of the picture and also to keep the same original size of the picture i know there is some php code that doing it but i am not sure how there is anyone can give me advice?</p>
<p>Thanks<br />
tal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/how-to-compress-a-large-photo-with-php-file/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can i start with computer programming?</title>
		<link>http://www.opensourcehq.org/how-can-i-start-with-computer-programming/</link>
		<comments>http://www.opensourcehq.org/how-can-i-start-with-computer-programming/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:04:11 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Computer Guys]]></category>
		<category><![CDATA[computer programming]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[learn computer]]></category>
		<category><![CDATA[learn programming]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/how-can-i-start-with-computer-programming/</guid>
		<description><![CDATA[Hello guys, i want to learn computer programming but i don&#8217;t know where to start Any advice?]]></description>
			<content:encoded><![CDATA[<p>Hello guys, i want to learn computer programming but i don&#8217;t know where to start<br />
Any advice?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/how-can-i-start-with-computer-programming/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How do I take Firefox out of safe mode to run normally?</title>
		<link>http://www.opensourcehq.org/how-do-i-take-firefox-out-of-safe-mode-to-run-normally/</link>
		<comments>http://www.opensourcehq.org/how-do-i-take-firefox-out-of-safe-mode-to-run-normally/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:16:52 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Normal Mode]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[safe mode]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/how-do-i-take-firefox-out-of-safe-mode-to-run-normally/</guid>
		<description><![CDATA[Hello, I have a laptop which runs O/S 7 Home Premium with core i5 processor. My problem is that I had to reload my programs and now Mozilla Firefox 3.6 is no longer running in normal mode; it is in safe mode and I would like very much to take it out of that. Can [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, I have a laptop which runs O/S 7 Home Premium with core i5 processor. My problem is that I had to reload my programs and now Mozilla Firefox 3.6 is no longer running in normal mode; it is in safe mode and I would like very much to take it out of that. Can you help me do that? Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/how-do-i-take-firefox-out-of-safe-mode-to-run-normally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I want to start helping develop random open source software &#8211; where should I start?</title>
		<link>http://www.opensourcehq.org/i-want-to-start-helping-develop-random-open-source-software-where-should-i-start/</link>
		<comments>http://www.opensourcehq.org/i-want-to-start-helping-develop-random-open-source-software-where-should-i-start/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:38:18 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[Java Tutorial]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/i-want-to-start-helping-develop-random-open-source-software-where-should-i-start/</guid>
		<description><![CDATA[Hello, I have very little experience in programming, and I think developing open source software would be a fun way of practicing. Where can I find a good tutorial on how to start developing open source software? I&#8217;m getting good at VB.NET and just started Java. I meant a tutorial like &#34;How to start help [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, I have very little experience in programming, and I think developing open source software would be a fun way of practicing. Where can I find a good tutorial on how to start developing open source software?</p>
<p>I&#8217;m getting good at VB.NET and just started Java.<br />
I meant a tutorial like &quot;How to start help developing open source software&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/i-want-to-start-helping-develop-random-open-source-software-where-should-i-start/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do you connect data to string information in PHP?</title>
		<link>http://www.opensourcehq.org/how-do-you-connect-data-to-string-information-in-php/</link>
		<comments>http://www.opensourcehq.org/how-do-you-connect-data-to-string-information-in-php/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:00:15 +0000</pubDate>
		<dc:creator>OS</dc:creator>
				<category><![CDATA[Geek Central]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[Java String]]></category>
		<category><![CDATA[php java]]></category>

		<guid isPermaLink="false">http://www.opensourcehq.org/how-do-you-connect-data-to-string-information-in-php/</guid>
		<description><![CDATA[Like in Java you&#8217;d have String myString = &#34;hello &#34; + integerVar; where integerVar is and integer variable; you&#8217;re using a + to connect the two. How do you do this in PHP?]]></description>
			<content:encoded><![CDATA[<p>Like in Java you&#8217;d have<br />
String myString = &quot;hello &quot; + integerVar;<br />
where integerVar is and integer variable; you&#8217;re using a + to connect the two. How do you do this in PHP?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensourcehq.org/how-do-you-connect-data-to-string-information-in-php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.opensourcehq.org @ 2012-02-07 14:29:29 -->
